Devioguida Sx Comando Luci Mondeo III
Codice DiPa
DVGL033N
Codice DiPa: DVGL033N
Cod.OEM: 1116711
Condizione: Nuovo
Marca: ORIGINALE
Leva Devioguida
FORD
FORD MONDEO III (B5Y)
Modello | Anno di Produzione | Cil | KW | CV | Cilindri | Alimentazione | Codice Motore |
---|---|---|---|---|---|---|---|
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBA |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1999 ccm | 107 KW | 146 CV | 4 Cilindri | Benzina | CJBA |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1999 ccm | 107 KW | 146 CV | 4 Cilindri | Benzina | CJBB |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 2495 ccm | 125 KW | 170 CV | 6 Cilindri | Benzina | LCBD |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 92 KW | 125 CV | 4 Cilindri | Benzina | CHBB |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 92 KW | 125 CV | 4 Cilindri | Benzina | CHBA |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 66 KW | 90 CV | 4 Cilindri | Diesel | D5BA |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 66 KW | 90 CV | 4 Cilindri | Diesel | SDBA |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 81 KW | 110 CV | 4 Cilindri | Benzina | CGBB |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 81 KW | 110 CV | 4 Cilindri | Benzina | CGBA |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | D6BA |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBB |
MONDEO III (B5Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBC |
MONDEO III (B5Y) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | FMBA |
MONDEO III (B5Y) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | N7BA |
MONDEO III (B5Y) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | N7BB |
MONDEO III (B5Y) | 2002-04-01 - 2007-03-01 | 2967 ccm | 166 KW | 226 CV | 6 Cilindri | Benzina | MEBA |
MONDEO III (B5Y) | 2003-06-01 - 2007-03-01 | 1798 ccm | 96 KW | 130 CV | 4 Cilindri | Benzina | CFBA |
MONDEO III (B5Y) | 2004-09-01 - 2007-03-01 | 2198 ccm | 114 KW | 155 CV | 4 Cilindri | Diesel | QJBA |
MONDEO III (B5Y) | 2004-09-01 - 2007-03-01 | 2198 ccm | 114 KW | 155 CV | 4 Cilindri | Diesel | QJBB |
MONDEO III (B5Y) | 2004-09-01 - 2007-03-01 | 2967 ccm | 150 KW | 204 CV | 6 Cilindri | Benzina | REBA |
FORD MONDEO III Tre volumi (B4Y)
Modello | Anno di Produzione | Cil | KW | CV | Cilindri | Alimentazione | Codice Motore |
---|---|---|---|---|---|---|---|
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 92 KW | 125 CV | 4 Cilindri | Diesel | PD20FMCR |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1999 ccm | 107 KW | 146 CV | 4 Cilindri | Benzina | CJBA |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1999 ccm | 107 KW | 146 CV | 4 Cilindri | Benzina | CJBB |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 2495 ccm | 125 KW | 170 CV | 6 Cilindri | Benzina | LCBD |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 81 KW | 110 CV | 4 Cilindri | Benzina | CGBA |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 81 KW | 110 CV | 4 Cilindri | Benzina | CGBB |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 92 KW | 125 CV | 4 Cilindri | Benzina | CHBB |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBC |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBA |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 66 KW | 90 CV | 4 Cilindri | Diesel | SDBA |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1998 ccm | 66 KW | 90 CV | 4 Cilindri | Diesel | D5BA |
MONDEO III Tre volumi (B4Y) | 2000-10-01 - 2007-03-01 | 1798 ccm | 92 KW | 125 CV | 4 Cilindri | Benzina | CHBA |
MONDEO III Tre volumi (B4Y) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | N7BA |
MONDEO III Tre volumi (B4Y) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | FMBA |
MONDEO III Tre volumi (B4Y) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | N7BB |
MONDEO III Tre volumi (B4Y) | 2002-04-01 - 2007-03-01 | 2967 ccm | 166 KW | 226 CV | 6 Cilindri | Benzina | MEBA |
MONDEO III Tre volumi (B4Y) | 2003-06-01 - 2007-03-01 | 1798 ccm | 96 KW | 130 CV | 4 Cilindri | Benzina | CFBA |
MONDEO III Tre volumi (B4Y) | 2004-09-01 - 2007-03-01 | 2198 ccm | 114 KW | 155 CV | 4 Cilindri | Diesel | QJBA |
MONDEO III Tre volumi (B4Y) | 2004-09-01 - 2007-03-01 | 2198 ccm | 114 KW | 155 CV | 4 Cilindri | Diesel | QJBB |
MONDEO III Tre volumi (B4Y) | 2004-09-01 - 2007-03-01 | 2967 ccm | 150 KW | 204 CV | 6 Cilindri | Benzina | REBA |
MONDEO III Tre volumi (B4Y) | 2004-09-01 - 2007-03-01 | 2198 ccm | 110 KW | 150 CV | 4 Cilindri | Diesel | QJBC |
MONDEO III Tre volumi (B4Y) | 2004-09-01 - 2007-03-01 | 2198 ccm | 110 KW | 150 CV | 4 Cilindri | Diesel | QJBD |
FORD MONDEO III Turnier (BWY)
Modello | Anno di Produzione | Cil | KW | CV | Cilindri | Alimentazione | Codice Motore |
---|---|---|---|---|---|---|---|
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1999 ccm | 107 KW | 146 CV | 4 Cilindri | Benzina | CJBA |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBC |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1798 ccm | 92 KW | 125 CV | 4 Cilindri | Benzina | CHBB |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1999 ccm | 107 KW | 146 CV | 4 Cilindri | Benzina | CJBB |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBB |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | HJBA |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1798 ccm | 92 KW | 125 CV | 4 Cilindri | Benzina | CHBA |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1998 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | D6BA |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 2495 ccm | 125 KW | 170 CV | 6 Cilindri | Benzina | LCBD |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1998 ccm | 66 KW | 90 CV | 4 Cilindri | Diesel | SDBA |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1998 ccm | 66 KW | 90 CV | 4 Cilindri | Diesel | D5BA |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1798 ccm | 81 KW | 110 CV | 4 Cilindri | Benzina | CGBA |
MONDEO III Turnier (BWY) | 2000-10-01 - 2007-03-01 | 1798 ccm | 81 KW | 110 CV | 4 Cilindri | Benzina | CGBB |
MONDEO III Turnier (BWY) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | FMBA |
MONDEO III Turnier (BWY) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | N7BB |
MONDEO III Turnier (BWY) | 2001-10-01 - 2007-03-01 | 1998 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | N7BA |
MONDEO III Turnier (BWY) | 2002-04-01 - 2007-03-01 | 2967 ccm | 166 KW | 226 CV | 6 Cilindri | Benzina | MEBA |
MONDEO III Turnier (BWY) | 2003-06-01 - 2007-03-01 | 1798 ccm | 96 KW | 130 CV | 4 Cilindri | Benzina | CFBA |
MONDEO III Turnier (BWY) | 2004-09-01 - 2007-03-01 | 2198 ccm | 114 KW | 155 CV | 4 Cilindri | Diesel | QJBA |
MONDEO III Turnier (BWY) | 2004-09-01 - 2007-03-01 | 2198 ccm | 114 KW | 155 CV | 4 Cilindri | Diesel | QJBB |
MONDEO III Turnier (BWY) | 2004-09-01 - 2007-03-01 | 2198 ccm | 110 KW | 150 CV | 4 Cilindri | Diesel | QJBD |
MONDEO III Turnier (BWY) | 2004-09-01 - 2007-03-01 | 2967 ccm | 150 KW | 204 CV | 6 Cilindri | Benzina | REBA |
MONDEO III Turnier (BWY) | 2004-09-01 - 2007-03-01 | 2198 ccm | 110 KW | 150 CV | 4 Cilindri | Diesel | QJBC |